Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | PA | At 824 PM EDT, a severe thunderstorm capable of producing a tornado was located over Leola, moving east at 10 mph. show me the full warning | Lancaster | EXPIRED | show me |
| show me | tornado | NY | At 632 PM EDT, a severe thunderstorm capable of producing a tornado was located near Fishs Eddy, or 15 miles southeast of Deposit, moving east at 20 mph. show me the full warning | Delaware | EXPIRED | show me |
| show me | tornado | NY | At 611 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Saratoga Springs, moving east at 25 mph. show me the full warning | Saratoga / Washington | EXPIRED | show me |
| show me | tornado | NY | At 559 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Willowemoc, or 15 miles north of Liberty, moving east at 10 mph. show me the full warning | Ulster | EXPIRED | show me |
| show me | tornado | CO | At 358 PM MDT, a confirmed tornado was located 20 miles south of Florence, or 36 miles west of Pueblo, moving southeast at 10 mph. show me the full warning | Custer | EXPIRED | show me |
| show me | tornado | NY | At 545 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles north of Rock City Falls, or 9 miles northwest of Saratoga Springs, moving east at 15 mph. show me the full warning | Saratoga | EXPIRED | show me |
| show me | tornado | NY | At 418 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles east of Ohio, or 21 miles north of Little Falls, moving east at 25 mph. show me the full warning | Hamilton | EXPIRED | show me |
| show me | tornado | NJ | At 157 PM EDT, a severe thunderstorm capable of producing a tornado was located near Woodstown, or 10 miles southeast of Wilmington, moving east at 15 mph. show me the full warning | Salem | EXPIRED | show me |
| show me | tornado | LA | At 601 AM CDT, a severe thunderstorm capable of producing a tornado was located near Reserve, moving southeast at 30 mph. show me the full warning | Lafourche / St. Charles / St. John the Baptist | EXPIRED | show me |
| show me | tornado | MN | At 421 PM CDT, a severe thunderstorm capable of producing a tornado was located over Toivola, or 18 miles southeast of Hibbing, moving east at 15 mph. show me the full warning | St. Louis | EXPIRED | show me |
| show me | tornado | NC | At 434 PM EDT, a severe thunderstorm capable of producing a tornado was located near Atlantic, or near Cedar Island, moving east at 15 mph. show me the full warning | Carteret | EXPIRED | show me |
| show me | tornado | FL | At 628 PM EDT, a severe thunderstorm capable of producing a tornado was located over Walton, and is nearly stationary. show me the full warning | Martin / St. Lucie | EXPIRED | show me |
| show me | tornado | VA | At 925 PM EDT, a severe thunderstorm capable of producing a tornado was located near Big Stone Gap, or 11 miles south of Norton, moving southeast at 20 mph. show me the full warning | Scott | EXPIRED | show me |
| show me | tornado | PA | At 811 PM EDT, a severe thunderstorm capable of producing a tornado was located over Osceola Mills, moving east at 30 mph. show me the full warning | Centre / Clearfield | EXPIRED | show me |
| show me | tornado | PA | At 758 PM EDT, a severe thunderstorm capable of producing a tornado was located over Houtzdale, moving east at 30 mph. show me the full warning | Centre / Clearfield | EXPIRED | show me |
| show me | tornado | OH | At 501 PM EDT, a severe thunderstorm capable of producing a tornado was located near North Ridgeville, or near Elyria, moving east at 30 mph. show me the full warning | Cuyahoga / Lorain | EXPIRED | show me |
| show me | tornado | CO | At 932 PM MDT, a severe thunderstorm capable of producing a tornado was located 5 miles northwest of North Sterling Reservoir, or 16 miles northwest of Sterling, moving south at 25 mph. show me the full warning | Logan | EXPIRED | show me |
| show me | tornado | NE | At 818 PM MDT, a severe thunderstorm capable of producing a tornado was located near Potter, or 15 miles east of Kimball, moving south at 25 mph. show me the full warning | Cheyenne / Kimball | EXPIRED | show me |
| show me | tornado | NE | At 751 PM MDT, a severe thunderstorm capable of producing a tornado was located 9 miles southwest of Redington, or 21 miles northeast of Kimball, moving south at 35 mph. show me the full warning | Banner / Cheyenne / Kimball / Morrill | EXPIRED | show me |
| show me | tornado | IL | At 804 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mark, or over Hennepin, moving east at 15 mph. show me the full warning | Putnam | EXPIRED | show me |
| show me | tornado | IL | At 722 PM CDT, a confirmed tornado was located over Florid, or near Hennepin, moving east at 15 mph. show me the full warning | Putnam | EXPIRED | show me |
| show me | tornado | IL | At 655 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hollowayville, or near Hennepin, moving southeast at 20 mph. show me the full warning | Bureau / Putnam | EXPIRED | show me |
| show me | tornado | NC | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located near Biscoe, or 10 miles northeast of Troy, moving east at 20 mph. show me the full warning | Chatham / Montgomery / Moore / Randolph | EXPIRED | show me |
| show me | tornado | WI | At 418 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mount Horeb, moving southeast at 15 mph. show me the full warning | Dane | EXPIRED | show me |
| show me | tornado | NC | At 435 PM EDT, a severe thunderstorm capable of producing a tornado was located over Windemere, or over Wilmington, moving northeast at 10 mph. show me the full warning | New Hanover / Pender | EXPIRED | show me |
| show me | tornado | MN | At 839 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles north of Litchfield, or 22 miles north of Hutchinson, moving southeast at 25 mph. show me the full warning | Meeker | EXPIRED | show me |
| show me | tornado | MD | At 823 PM EDT, a severe thunderstorm capable of producing a tornado was located near Newark, or 12 miles east of Salisbury, moving east at 35 mph. show me the full warning | Wicomico / Worcester | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley